| Rental | |||||||||
| Closed funds | |||||||||
| Start | Fund | IRR | EV $ | UTK $ | Type | IS | |||
| 2005 | The Heights at Northlake | 12% | 6.95 | 10.27 | |||||
| 1999 | St. Marlowe Apartments | 27% | 4.02 | 6.3 | |||||
| 1996 | River Club Apartments | 46% | 3.75 | 7.29 | |||||
| 1997 | River Walk Townhomes | 22% | 1.95 | 2.64 | |||||
| 2000 | St. Albans Apartments | 27% | 1.45 | 2.54 | |||||
| 2002 | Hillside Vista Apartments | 10% | 3.33 | 4.46 | |||||
| 2002 | Cavalier Creekside Apartments | 14% | 3.36 | 4.64 | |||||
| 2003 | Five Oaks, WDF II | 41% | 4.19 | 8.43 | |||||
| 1999 | Old Mill Apartments | 0% | 3.9 | 3.89 | |||||
| 2000 | St. Ives Apartments | 16% | 3.2 | 7.75 | |||||
| 2003 | Arbor Vista Apartments | 10% | 2.83 | 4.34 | |||||
| 2005 | WDF V, Alta Phoenix | 21% | 7.57 | 10.09 | |||||
| 2001 | Cedar Grove Apartments | 13% | 4.14 | 6.92 | |||||
| 2004 | Alta Stone Oak, WDF IV | 16% | 4.58 | 7.07 | |||||
| Subtotaal | 19.27% | 55.22 | 86.63 | ||||||
| Running funds | |||||||||
| Start | Fund | IRR | EV $ | UTK $ | Type | IS | |||
| 2004 | Westplan Rental Fund | 0% | 9.2 | 1.05 | |||||
| 2004 | WDF III, Alta Cave Creek | 0% | 4.54 | 0 | |||||
| 2004 | Westplan Rental Fund II | 0% | 4.22 | 0.49 | |||||
| 2006 | Armour Lofts | 0% | 11.9 | 0 | |||||
| 2006 | Westplan Development Fund VIII | 0% | 19.05 | 0 | Huurappartementen | Ontwikkeling | |||
| 2007 | Mountain Vista Apartments, WDF IX | 0% | 13.13 | 0 | |||||
| 2007 | Alta Crossing, WDF X | 0% | 4.95 | 0 | |||||
| 2007 | Alta Frisco Apartments, WDF XI | 0% | 11.41 | 0 | |||||
| 2007 | Eagle's Brooke Apartments | 0% | 12.4 | 0 | Huurappartementen | Ontwikkeling | |||
| 2007 | Westplan Residential Development Fund | 0% | 133 | 0 | |||||
| 2008 | Westplan Residential Development Fund CV | 0% | 16.63 | 0 | |||||
| Subtotaal | 0% | 240.43 | 1.54 | ||||||
![]() | |||||||||
| Other | |||||||||
| Closed funds | |||||||||
| Start | Fund | IRR | EV $ | UTK $ | Type | IS | |||
| 1998 | Lindbergh Place | 2% | 1.62 | 1.7 | |||||
| 1999 | Sunbelt Properties USA | 8% | 4.29 | 5.04 | |||||
| 2001 | Westplan Bridge Equity Fund | 7% | 10.73 | 12.85 | |||||
| 2003 | WRF, Crestwood Grande | 36% | 6.44 | 9.56 | |||||
| 2003 | Boca Real | 20% | 1 | 1.36 | |||||
| 2004 | Alta Terrace | 38% | 7.05 | 9.85 | Conversie | ||||
| 2003 | WRF II, The Reata | 4% | 2.13 | 2.38 | |||||
| 2006 | WDF VII, Glen Iris | 0% | 11.65 | 0.33 | |||||
| Subtotaal | 14.27% | 44.91 | 43.07 | ||||||
| Running funds | |||||||||
| Start | Fund | IRR | EV $ | UTK $ | Type | IS | |||
| 2003 | WDF, Centennial Station | 0% | 1.62 | 0.8 | |||||
| 2005 | Westplan Bridge Equity Fund II | 0% | 23.65 | 10.83 | |||||
| 2005 | WRF III, Zohouri Portfolio | 0% | 19.5 | 1.43 | |||||
| 2006 | Aqua Condominiums | 0% | 2.1 | 0.94 | |||||
| 2006 | Westplan Development Fund VI | 0% | 8.94 | 1.48 | |||||
| 2008 | WDF, Centennial Station | 20.8% | 2.3 | 0 | |||||
| Subtotaal | 0.82% | 58.11 | 15.48 | ||||||
![]() | |||||||||
| French | |||||||||
| Closed funds | |||||||||
| Start | Fund | IRR | EV $ | UTK $ | Type | IS | |||
| 2002 | Alpchalet Les Gets | 26% | 0.72 | 0.9 | |||||
| 2003 | Alpenchalets Tignes | 20% | 1.05 | 1.7 | |||||
| Subtotaal | 22.44% | 1.77 | 2.6 | ||||||
| Running funds | |||||||||
| Start | Fund | IRR | EV $ | UTK $ | Type | IS | |||
| 2007 | Westplan Alpenchalets III | 0% | 3.8 | 0 | |||||
| Subtotaal | 0% | 3.8 | 0 | ||||||
![]() | |||||||||





